SAT scoring grid

SAT SCORE RAW SCORE PERCENT CORRECT 10 NUMBER CORRECT (15 QUESTIONS) NUMBER CORRECT (16 QUESTIONS) NUMBER CORRECT (18 QUESTIONS) NUMBER CORRECT (20 QUESTIONS) NUMBER CORRECT (22 QUESTIONS) NUMBER CORRECT (24 QUESTIONS) NUMBER CORRECT (25 QUESTIONS) NUMBER CORRECT (30 QUESTIONS) NUMBER CORRECT (35 QUESTIONS) NUMBER CORRECT (40 QUESTIONS)
800 78 100 10 15 16 18 20 22 24 25 30 35 40
800 77 0.99 10 14.85 15.84 17.82 19.8 21.78 23.76 24.75 29.7 34.65 39.6
800 76 0.97 10 14.55 15.52 17.46 19.4 21.34 23.28 24.25 29.1 33.95 38.8
800 75 0.97 10 14.55 15.52 17.46 19.4 21.34 23.28 24.25 29.1 33.95 38.8
780 74 0.95 9 14.25 15.2 17.1 19 20.9 22.8 23.75 28.5 33.25 38
760 73 0.94 9 14.1 15.04 16.92 18.8 20.68 22.56 23.5 28.2 32.9 37.6
750 72 0.92 9 13.8 14.72 16.56 18.4 20.24 22.08 23 27.6 32.2 36.8
740 71 0.91 9 13.65 14.56 16.38 18.2 20.02 21.84 22.75 27.3 31.85 36.4
740 70 0.9 9 13.5 14.4 16.2 18 19.8 21.6 22.5 27 31.5 36
730 69 0.88 8.8 13.2 14.08 15.84 17.6 19.36 21.12 22 26.4 30.8 35.2
720 68 0.87 8.7 13.05 13.92 15.66 17.4 19.14 20.88 21.75 26.1 30.45 34.8
710 67 0.86 8.6 12.9 13.76 15.48 17.2 18.92 20.64 21.5 25.8 30.1 34.4
700 66 0.85 8.5 12.75 13.6 15.3 17 18.7 20.4 21.25 25.5 29.75 34
r 65 0.83 8.3 12.45 13.28 14.94 16.6 18.26 19.92 20.75 24.9 29.05 33.2
680 64 0.82 8.2 12.3 13.12 14.76 16.4 18.04 19.68 20.5 24.6 28.7 32.8
670 63 0.81 8.1 12.15 12.96 14.58 16.2 17.82 19.44 20.25 24.3 28.35 32.4
670 62 0.79 7.9 11.85 12.64 14.22 15.8 17.38 18.96 19.75 23.7 27.65 31.6
660 61 0.78 7.8 11.7 12.48 14.04 15.6 17.16 18.72 19.5 23.4 27.3 31.2
660 60 0.77 7.7 11.55 12.32 13.86 15.4 16.94 18.48 19.25 23.1 26.95 30.8
650 59 0.76 7.6 11.4 12.16 13.68 15.2 16.72 18.24 19 22.8 26.6 30.4
640 58 0.74   11.1 11.84 13.32 14.8 16.28 17.76 18.5 22.2 25.9 29.6
640 57 0.73   10.95 11.68 13.14 14.6 16.06 17.52 18.25 21.9 25.55 29.2
630 56 0.71   10.65 11.36 12.78 14.2 15.62 17.04 17.75 21.3 24.85 28.4
620 55 0.7   10.5 11.2 12.6 14 15.4 16.8 17.5 21 24.5 28
620 54 0.69   10.35 11.04 12.42 13.8 15.18 16.56 17.25 20.7 24.15 27.6
610 53 0.68   10.2 10.88 12.24 13.6 14.96 16.32 17 20.4 23.8 27.2
                           
SAT SCORE RAW SCORE PERCENT CORRECT   NUMBER CORRECT (15 QUESTIONS) NUMBER CORRECT (16 QUESTIONS) NUMBER CORRECT (18 QUESTIONS) NUMBER CORRECT (20 QUESTIONS) NUMBER CORRECT (22 QUESTIONS) NUMBER CORRECT (24 QUESTIONS) NUMBER CORRECT (25 QUESTIONS) NUMBER CORRECT (30 QUESTIONS) NUMBER CORRECT (35 QUESTIONS) NUMBER CORRECT (40 QUESTIONS)
600 52 0.67   10.05 10.72 12.06 13.4 14.74 16.08 16.75 20.1 23.45 26.8
600 51 0.65   9.75 10.4 11.7 13 14.3 15.6 16.25 19.5 22.75 26
600 50 0.64   9.6 10.24 11.52 12.8 14.08 15.36 16 19.2 22.4 25.6
590 49 0.63   9.45 10.08 11.34 12.6 13.86 15.12 15.75 18.9 22.05 25.2
590 48 0.62   9.3 9.92 11.16 12.4 13.64 14.88 15.5 18.6 21.7 24.8
580 47 0.6   9 9.6 10.8 12 13.2 14.4 15 18 21 24
570 46 0.59   8.85 9.44 10.62 11.8 12.98 14.16 14.75 17.7 20.65 23.6
570 45 0.56   8.4 8.96 10.08 11.2 12.32 13.44 14 16.8 19.6 22.4
560 44 0.56   8.4 8.96 10.08 11.2 12.32 13.44 14 16.8 19.6 22.4
560 43 0.55   8.25 8.8 9.9 11 12.1 13.2 13.75 16.5 19.25 22
550 42 0.54   8.1 8.64 9.72 10.8 11.88 12.96 13.5 16.2 18.9 21.6
550 41 0.52   7.8 8.32 9.36 10.4 11.44 12.48 13 15.6 18.2 20.8
540 40 0.51   7.65 8.16 9.18 10.2 11.22 12.24 12.75 15.3 17.85 20.4
530 39 0.5   7.5 8 9 10 11 12 12.5 15 17.5 20
530 38 0.49   7.35 7.84 8.82 9.8 10.78 11.76 12.25 14.7 17.15 19.6
520 37 0.47   7.05 7.52 8.46 9.4 10.34 11.28 11.75 14.1 16.45 18.8
510 36 0.46   6.9 7.36 8.28 9.2 10.12 11.04 11.5 13.8 16.1 18.4
510 35 0.45   6.75 7.2 8.1 9 9.9 10.8 11.25 13.5 15.75 18
500 34 0.43   6.45 6.88 7.74 8.6 9.46 10.32 10.75 12.9 15.05 17.2
490 33 0.42   6.3 6.72 7.56 8.4 9.24 10.08 10.5 12.6 14.7 16.8
480 32 0.41   6.15 6.56 7.38 8.2 9.02 9.84 10.25 12.3 14.35 16.4
480 31 0.4   6 6.4 7.2 8 8.8 9.6 10 12 14 16
470 30 0.39   5.85 6.24 7.02 7.8 8.58 9.36 9.75 11.7 13.65 15.6
460 29 0.37   5.55 5.92 6.66 7.4 8.14 8.88 9.25 11.1 12.95 14.8
460 28 0.36   5.4 5.76 6.48 7.2 7.92 8.64 9 10.8 12.6 14.4
                           
SAT SCORE RAW SCORE PERCENT CORRECT   NUMBER CORRECT (15 QUESTIONS) NUMBER CORRECT (16 QUESTIONS) NUMBER CORRECT (18 QUESTIONS) NUMBER CORRECT (20 QUESTIONS) NUMBER CORRECT (22 QUESTIONS) NUMBER CORRECT (24 QUESTIONS) NUMBER CORRECT (25 QUESTIONS) NUMBER CORRECT (30 QUESTIONS) NUMBER CORRECT (35 QUESTIONS) NUMBER CORRECT (40 QUESTIONS)
450 27 0.35   5.25 5.6 6.3 7 7.7 8.4 8.75 10.5 12.25 14
450 26 0.33   9 5.28 5.94 6.6 7.26 7.92 8.25 9.9 11.55 13.2
440 25 0.32   4.8 5.12 5.76 6.4 7.04 7.68 8 9.6 11.2 12.8
430 24 0.31   4.65 4.96 5.58 6.2 6.82 7.44 7.75 9.3 10.85 12.4
430 23 0.29   4.35 4.64 5.22 5.8 6.38 6.96 7.25 8.7 10.15 11.6
420 22 0.28   4.2 4.48 5.04 5.6 6.16 6.72 7 8.4 9.8 11.2
410 21 0.27   4.05 4.32 4.86 5.4 5.94 6.48 6.75 8.1 9.45 10.8
400 20 0.26   3.9 4.16 4.68 5.2 5.72 6.24 6.5 7.8 9.1 10.4
390 19 0.24   3.6 3.84 4.32 4.8 5.28 5.76 6 7.2 8.4 9.6
380 18 0.23   3.45 3.68 4.14 4.6 5.06 5.52 5.75 6.9 8.05 9.2
380 17 0.22   3.3 3.52 3.96 4.4 4.84 5.28 5.5 6.6 7.7 8.8
370 16 0.21   3.15 3.36 3.78 4.2 4.62 5.04 5.25 6.3 7.35 8.4
360 15 0.19   2.85 3.04 3.42 3.8 4.18 4.56 4.75 5.7 6.65 7.6
350 14 0.18   2.7 2.88 3.24 3.6 3.96 4.32 4.5 5.4 6.3 7.2
350 13 0.17   2.55 2.72 3.06 3.4 3.74 4.08 4.25 5.1 5.95 6.8
340 12 0.15   2.25 2.4 2.7 3 3.3 3.6 3.75 4.5 5.25 6